Buy Guns
Revolvers
Revolvers from connected retailers, from compact carry models to large-frame hunting guns. Narrow by brand, model, caliber, capacity and barrel length wherever the listing data includes them.
By default, in-stock listings come first, then the brands we list most. Open any revolver to compare current retailer prices and D.O.P.E. price history. Every offer shows when it was last checked.
Price Dope doesn't sell firearms. You buy from the retailer, and revolvers ship to a licensed dealer (FFL) for transfer. Follow federal, state and local law.
Listed1,027
Brands17
Retailer pricesComing soon
| Firearm | Caliber | Price | Stock | Retailer | Last checked | |
|---|---|---|---|---|---|---|
| 22 LR | $919.00 MSRP | Retailers coming soon | — | — | ||
![]() Ruger Bisley Vaquero 357MAG 5.5" FS S/S Simulated IvoryRuger · Side-by-side · 5.5" bbl | .38 Special | $1,199.00 MSRP | Retailers coming soon | — | — | |
![]() Ruger Bisley Vaquero 45LC 5.5" FS S/S Simulated IvoryRuger · Side-by-side · 5.5" bbl | .45 Colt | $1,199.00 MSRP | Retailers coming soon | — | — | |
| .38 Special | $1,199.00 MSRP | Retailers coming soon | — | — | ||
| .45 Colt | $1,199.00 MSRP | Retailers coming soon | — | — | ||
![]() Ruger GP100 Match 10mm 4.20" ADJ. Hardwood 6-ShotRuger · 6 rd · 4.2" bbl | 10mm Auto | $1,299.00 MSRP | Retailers coming soon | — | — | |
| 22 WMR | $929.00 MSRP | Retailers coming soon | — | — | ||
| 17 HMR | $839.00 MSRP | Retailers coming soon | — | — | ||
![]() Ruger Single-Ten 22LR 10-Shot 5.5" AS Stainless BR. LaminateRuger · 10 rd · 5.5" bbl | 22 LR | $929.00 MSRP | Retailers coming soon | — | — | |
| .38 Special | $1,119.00 MSRP | Retailers coming soon | — | — | ||
![]() Ruger Super Blackhawk Bisley Hunter 44MAG 7.5" AS S/S LaminateRuger · Side-by-side · 7.5" bbl | .44 Magnum | $1,279.00 MSRP | Retailers coming soon | — | — | |
![]() Ruger Super Blackhawk Hunter 44MAG 7-1/2" S/S LaminateRuger · Side-by-side · 7.5" bbl | .44 Magnum | $1,279.00 MSRP | Retailers coming soon | — | — | |
![]() Ruger Super GP100 357MAG 5.5" Matte Hardwood 8-ShotRuger · 8 rd · 5.5" bbl | .38 Special | $1,949.00 MSRP | Retailers coming soon | — | — | |
![]() Ruger Super Redhawk Alaskan 44MAG 2.5" AS S/S RubberRuger · Side-by-side · 2.5" bbl | .44 Magnum | $1,549.00 MSRP | Retailers coming soon | — | — | |
| .44 Magnum | $1,549.99 MSRP | Retailers coming soon | — | — | ||
| .45 ACP | $1,179.99 MSRP | Retailers coming soon | — | — | ||
| 30 CARBINE | $889.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $999.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $1,019.99 MSRP | Retailers coming soon | — | — | ||
| 9mm | $999.00 MSRP | Retailers coming soon | — | — | ||
| .45 ACP | $999.00 MSRP | Retailers coming soon | — | — | ||
| .45 ACP | $999.00 MSRP | Retailers coming soon | — | — | ||
| 327 FEDERAL MAGNUM | $879.00 MSRP | Retailers coming soon | — | — | ||
![]() Ruger LCR 38SPL+P 1.875" FS 5-Shot Blued Hogue Tamer GripRuger · 5 rd · 1.87" bbl | .38 Special | $759.00 MSRP | Retailers coming soon | — | — | |
![]() Ruger LCR 38SPL+P 1.875" FS 5-Shot Blued Hogue Tamer GripsRuger · 5 rd · 1.87" bbl | .38 Special | $549.00 MSRP | Retailers coming soon | — | — | |
![]() Ruger LCRx 327 FED Mag 1.87" FS 5-Shot Matte Hogue Tamer GPRuger · 5 rd · 1.87" bbl | 327 FEDERAL MAGNUM | $879.00 MSRP | Retailers coming soon | — | — | |
![]() Ruger LCRx 327 FED Mag 3" FS 6-Shot Matte Hogue Tamer GRuger · 6 rd · 3" bbl | 327 FEDERAL MAGNUM | $859.99 MSRP | Retailers coming soon | — | — | |
![]() Ruger LCRx 38SPL+P 1.875" FS 5-Shot Matte Hogue Tamer GripRuger · 5 rd · 1.87" bbl | .38 Special | $759.00 MSRP | Retailers coming soon | — | — | |
![]() Ruger LCRx 38SPL+P 3" ADJ. 5-Shot Matte Hogue Tamer GripRuger · 5 rd · 3" bbl | .38 Special | $759.00 MSRP | Retailers coming soon | — | — | |
| 22 WMR | $839.00 MSRP | Retailers coming soon | — | — | ||
| 22 WMR | $839.00 MSRP | Retailers coming soon | — | — | ||
![]() Ruger Single-Six Convertible 22LR/22WMR 5.5" AS S/S WoodRuger · Side-by-side · 5.5" bbl | 22 WMR | $929.00 MSRP | Retailers coming soon | — | — | |
| 22 WMR | $839.00 MSRP | Retailers coming soon | — | — | ||
| 22 WMR | $839.00 MSRP | Retailers coming soon | — | — | ||
![]() Ruger Single-Six Convertible 22LR/22WMR 6.5" AS S/S WoodRuger · Side-by-side · 6.5" bbl | 22 WMR | $929.00 MSRP | Retailers coming soon | — | — | |
| 22 WMR | $839.00 MSRP | Retailers coming soon | — | — | ||
| 22 WMR | $869.00 MSRP | Retailers coming soon | — | — | ||
| 22 WMR | $1,169.00 MSRP | Retailers coming soon | — | — | ||
| 327 FEDERAL MAGNUM | $939.00 MSRP | Retailers coming soon | — | — | ||
| 327 FEDERAL MAGNUM | $999.00 MSRP | Retailers coming soon | — | — | ||
| .38 Special | $939.00 MSRP | Retailers coming soon | — | — | ||
| 22 HORNET | $1,549.00 MSRP | Retailers coming soon | — | — | ||
| .44 Magnum | $1,549.00 MSRP | Retailers coming soon | — | — | ||
| 454 CASULL | $1,549.00 MSRP | Retailers coming soon | — | — | ||
| 480 RUGER | $1,549.00 MSRP | Retailers coming soon | — | — | ||
![]() Ruger Super Redhawk Alaskan 454 Casull 2.5" AS S/SRuger · Side-by-side · 2.5" bbl | 454 CASULL | $1,549.00 MSRP | Retailers coming soon | — | — | |
![]() Ruger Super Redhawk Alaskan 480 Ruger 2.5" AS S/S RubberRuger · Side-by-side · 2.5" bbl | 480 RUGER | $1,549.00 MSRP | Retailers coming soon | — | — | |
| 454 CASULL | $1,499.99 MSRP | Retailers coming soon | — | — | ||
| 22 WMR | $359.99 MSRP | Retailers coming soon | — | — | ||
| 22 WMR | $339.00 MSRP | Retailers coming soon | — | — |

















































