Buy Guns
Pistols
Semi-automatic and other pistols from connected retailers. Filter by brand, model, caliber, action, capacity, barrel length, size and finish wherever the listing data includes them.
By default, in-stock listings come first, then the brands we list most. Each pistol's page compares current retailer prices with D.O.P.E. price history, and every offer shows when it was last checked.
Price Dope doesn't sell firearms. Purchases are completed with the retailer, and pistols ship to a licensed dealer (FFL) for transfer. Magazine capacity and model availability vary by state, so follow federal, state and local law.
Listed2,582
Brands89
Retailer pricesComing soon
| Firearm | Caliber | Price | Stock | Retailer | Last checked | |
|---|---|---|---|---|---|---|
![]() SIG P365X Fortunate Son 9mm 3.1" XRAY3 (2)12RD Green/BlackSig Sauer · 12 rd · 3.1" bbl | 9mm | $729.99 MSRP | Retailers coming soon | — | — | |
![]() SIG P365X Macro Fortunate Son 9mm 3.7" XRAY3 (2)17RD Green/BlackSig Sauer · 17 rd · 3.7" bbl | 9mm | $849.99 MSRP | Retailers coming soon | — | — | |
![]() SIG P365X Macro Freedom 9mm 3.7" XRAY3 (2)17RD BRONZE/BLCKSig Sauer · 17 rd · 3.7" bbl | 9mm | $799.99 MSRP | Retailers coming soon | — | — | |
![]() SIG P365X Purple Rain 9mm 3.1" XRAY3 (2)12RD Purple/StainlessSig Sauer · 12 rd · 3.1" bbl | 9mm | $729.99 MSRP | Retailers coming soon | — | — | |
![]() SIG P365X Rainbow 9mm 3.1" OR XRAY3 (2)12RD Man SafetySig Sauer · 12 rd · 3.1" bbl | 9mm | $799.99 MSRP | Retailers coming soon | — | — | |
![]() SIG P365X Texas Ranger 9mm 3.1" XRAY3 (2)12RD Black TaloSig Sauer · 12 rd · 3.1" bbl | 9mm | $679.99 MSRP | Retailers coming soon | — | — | |
![]() SIG P938 BRG 9mm 3" SAO Siglite (1)7RD Rubber/BlackSig Sauer · 7 rd · 3" bbl | 9mm | $829.99 MSRP | Retailers coming soon | — | — | |
![]() SIG P938 Emperor Scorpion 9mm SAO (1)6RD&(1)7RD Siglite FDESig Sauer · 7 rd · 3.5" bbl | 9mm | $829.99 MSRP | Retailers coming soon | — | — | |
![]() SIG P938 Legion 9mm 3" SAO XRAY3 (3)7RD G10 Grip/GreySig Sauer · 7 rd · 3" bbl | 9mm | $879.99 MSRP | Retailers coming soon | — | — | |
| 9mm | $1,129.99 MSRP | Retailers coming soon | — | — | ||
| 9mm | $1,129.99 MSRP | Retailers coming soon | — | — | ||
![]() Springfield Echelon 9mm 4.5" 10 Rounds 4 Mags Gear PacSpringfield Armory · 10 rd · 4.5" bbl | 9mm | $790.00 MSRP | Retailers coming soon | — | — | |
![]() Springfield Echelon 9mm 4.5" 10 Rounds Black w/CompSpringfield Armory · 10 rd · 4.5" bbl | 9mm | $765.00 MSRP | Retailers coming soon | — | — | |
| 9mm | $694.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $833.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $735.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $735.00 MSRP | Retailers coming soon | — | — | ||
![]() Springfield Echelon 9mm 4.5" 15 Rounds 4 Mags Gear PacSpringfield Armory · 15 rd · 4.5" bbl | 9mm | $790.00 MSRP | Retailers coming soon | — | — | |
![]() Springfield Echelon 9mm 4.5" 15 Rounds Black w/CompSpringfield Armory · 15 rd · 4.5" bbl | 9mm | $812.00 MSRP | Retailers coming soon | — | — | |
| 9mm | $694.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $694.00 MSRP | Retailers coming soon | — | — | ||
![]() Springfield Echelon 9mm 4.5" 15 Rounds FDE w/3-Dot SightsSpringfield Armory · 15 rd · 4.5" bbl | 9mm | $735.00 MSRP | Retailers coming soon | — | — | |
| 9mm | $735.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $694.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $735.00 MSRP | Retailers coming soon | — | — | ||
![]() Springfield Echelon 9mm 4.5" 17/21 Rounds 4 Mags Gear PacSpringfield Armory · 17 rd · 4.5" bbl | 9mm | $790.00 MSRP | Retailers coming soon | — | — | |
| 9mm | $862.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $903.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $862.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $862.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $765.00 MSRP | Retailers coming soon | — | — | ||
![]() Springfield Echelon 9mm 4.5" Full Length w/COA 1-17/1-20Springfield Armory · 17 rd · 4.5" bbl | 9mm | $1,119.00 MSRP | Retailers coming soon | — | — | |
| 9mm | $903.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $862.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $862.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $862.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $790.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $694.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $765.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $833.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $765.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $790.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $765.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $694.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $828.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $735.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $790.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $735.00 MSRP | Retailers coming soon | — | — | ||
![]() Springfield Echelon 9mm 4" Compact w/COA 1-15/1-18Springfield Armory · 15 rd · 4" bbl | 9mm | $1,119.00 MSRP | Retailers coming soon | — | — | |
| 9mm | $1,119.00 MSRP | Retailers coming soon | — | — |

















































