Rifle ammo
7.62x39 ammo prices
7.62x39mm is an intermediate rifle cartridge developed in the Soviet Union in the 1940s. It's chambered in AK-pattern rifles, the SKS, and a number of AR-pattern and bolt-action rifles. Typical bullet weights are around 122 to 124 grains.
Much 7.62x39 is steel-cased and Berdan-primed, which keeps cost down but makes it impractical to reload; brass-cased, Boxer-primed loads are also available. Despite the similar name, it is not interchangeable with 7.62x51 NATO / .308 Winchester or 7.62x54R. Some ranges don't allow steel-case or bimetal-jacketed ammo, so check before you go.
Listings are ranked by cost per round, each price shows when it was last checked, and D.O.P.E. price history shows how prices have moved over time.
Low MSRP per round$0.83
Median MSRP per round$1.30
Products18
Retailer pricesComing soon
Retailer prices coming soon. We're adding stores now.Until then, loads are ranked by MSRP per round: the manufacturer's list price divided by the round count. MSRP is not a deal price.
| Load | MSRP / rd | MSRP | Retailers | |
|---|---|---|---|---|
![]() Sterling Steel Case 7.62x39 123gr FMJ 20 Rounds BoxGlobal Ordnance · 20 rd · 123 gr · FMJ · Steel | $0.83 | $16.56 MSRP | Coming soon | |
![]() Winchester USA 7.62x39 123gr FMJ 20 RoundsWinchester · 20 rd · 123 gr · FMJ | $0.98 | $19.50 MSRP | Coming soon | |
![]() Fiocchi 7.62x39 123gr FMJ 50 RoundsFiocchi · 50 rd · 123 gr · FMJ | $0.98 | $48.99 MSRP | Coming soon | |
![]() PMC 7.62x39 123gr FMJ 20 RoundsPMC · 20 rd · 123 gr · FMJ | $1.00 | $19.95 MSRP | Coming soon | |
![]() Red Army 7.62x39 122gr FMJ Steel Laquered 20 RoundsCentury · 20 rd · 122 gr · FMJ · Steel | $1.00 | $20.00 MSRP | Coming soon | |
![]() S&B 7.62x39 124gr FMJ 20 RoundsSellier & Bellot · 20 rd · 124 gr · FMJ | $1.10 | $22.00 MSRP | Coming soon | |
![]() PPU 7.62x39 123gr FMJ 20 RoundsPpu · 20 rd · 123 gr · FMJ | $1.15 | $22.95 MSRP | Coming soon | |
![]() PPU Subsonic 7.62x39 182gr FMJ 20 RoundsPpu · 20 rd · 182 gr · FMJ | $1.15 | $22.95 MSRP | Coming soon | |
![]() S&B 7.62x39 124gr Soft Point 20 RoundsSellier & Bellot · 20 rd · 124 gr · Soft point | $1.20 | $24.00 MSRP | Coming soon | |
![]() Frontier 7.62x39 123gr FMJ 20 RoundsFRONTIER · 20 rd · 105 gr · FMJ | $1.40 | $27.95 MSRP | Coming soon | |
![]() Hornady Black 7.62x39 123gr SST 20 RoundsHornady · 20 rd · 123 gr · Polymer tip | $1.56 | $31.29 MSRP | Coming soon | |
![]() Winchester Super-X 7.62x39 123gr Power Point 20 RoundsWinchester · 20 rd · 123 gr · Soft point | $1.60 | $32.01 MSRP | Coming soon | |
![]() Fort Scott 7.62x39 117gr TUI Solid Copper 20 RoundsFort Scott · 20 rd · 117 gr · Solid copper | $1.83 | $36.68 MSRP | Coming soon | |
![]() Nosler Varmageddon 7.62x39 123gr FBT 20 RoundsNosler Bullets · 20 rd · 123 gr · Polymer tip | $1.95 | $38.95 MSRP | Coming soon | |
![]() Winchester Deer Season XP 7.62x39 123gr XP 20 RoundsWinchester · 20 rd · 123 gr · Polymer tip | $1.99 | $39.83 MSRP | Coming soon | |
![]() Hornady Subsonic 7.62x39 255gr Sub-X 20 RoundsHornady · 20 rd · 255 gr · Hollow point | $2.15 | $43.07 MSRP | Coming soon | |
![]() Hornady Black 7.62x39 111gr Monoflex SBR 20 RoundsHornady · 20 rd · 111 gr · Polymer tip | $2.36 | $47.28 MSRP | Coming soon | |
![]() Remington 7.62x39 125gr Core-Lokt PSP 20 RoundsRemington · 20 rd · 125 gr · Soft point | $2.60 | $51.99 MSRP | Coming soon |

















