Buy Guns
Handguns
Pistols and revolvers from connected retailers in one place. Narrow by brand, model, caliber, action, capacity and barrel length wherever the listing data includes them.
By default, in-stock listings come first, then the brands we list most. Open any handgun to compare current retailer prices and D.O.P.E. price history. Every offer shows when it was last checked.
Price Dope doesn't sell firearms. You buy from the retailer, and handguns ship to a licensed dealer (FFL) for transfer, including a background check. Handgun purchases often carry extra state and local requirements, so follow federal, state and local law.
Listed3,609
Brands93
Retailer pricesComing soon
| Firearm | Caliber | Price | Stock | Retailer | Last checked | |
|---|---|---|---|---|---|---|
| .40 S&W | $399.00 MSRP | Retailers coming soon | — | — | ||
![]() S&W M&P 40 Shield M2.0 40 ACP 7 Rounds Safety 3.1" BlackSmith & Wesson · 7 rd · 3.1" bbl | .40 S&W | $399.00 MSRP | Retailers coming soon | — | — | |
| .45 ACP | $399.00 MSRP | Retailers coming soon | — | — | ||
![]() S&W M&P 45 Shield M2.0 45 ACP 7 Rounds Safety 3.3" BlackSmith & Wesson · 7 rd · 3.3" bbl | .45 ACP | $399.00 MSRP | Retailers coming soon | — | — | |
![]() S&W M&P15 Pistol 5.56 7.5" Barrel 30-Shot Pistol w/ BraceSmith & Wesson · 30 rd · 7.5" bbl | 5.56 NATO | $929.00 MSRP | Retailers coming soon | — | — | |
| 5.56 NATO | $929.00 MSRP | Retailers coming soon | — | — | ||
| 300 Blackout | $1,479.00 MSRP | Retailers coming soon | — | — | ||
![]() S&W M&P15 Axe Pistol with Gvac 5.56 30-SH BlackSmith & Wesson · 30 rd · 11.5" bbl | 5.56 NATO | $1,479.00 MSRP | Retailers coming soon | — | — | |
![]() S&W M&P45 M2.0 45ACP 4.5" FS 10-Shot w/Thumb Safety PolySmith & Wesson · 10 rd · 4.5" bbl | .45 Colt | $699.00 MSRP | Retailers coming soon | — | — | |
![]() S&W M&P45 M2.0 45ACP 5.12" Optic Ready 10-SH Threaded BlackSmith & Wesson · 10 rd · 5.12" bbl | .45 ACP | $699.00 MSRP | Retailers coming soon | — | — | |
![]() S&W M&P9 M2.0 9mm 4.625" Optic Ready 17-Shot Threaded Barrel BlackSmith & Wesson · 17 rd · 4.62" bbl | 9mm | $699.00 MSRP | Retailers coming soon | — | — | |
| 9mm | $699.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $649.00 MSRP | Retailers coming soon | — | — | ||
| 9mm | $649.00 MSRP | Retailers coming soon | — | — | ||
| .40 S&W | $349.00 MSRP | Retailers coming soon | — | — | ||
| .40 S&W | $349.00 MSRP | Retailers coming soon | — | — | ||
| .38 Special | $1,119.00 MSRP | Retailers coming soon | — | — | ||
| .38 Special | $1,329.00 MSRP | Retailers coming soon | — | — | ||
| .38 Special | $1,319.00 MSRP | Retailers coming soon | — | — | ||
| .38 Special | $1,349.00 MSRP | Retailers coming soon | — | — | ||
| .45 ACP | $1,179.00 MSRP | Retailers coming soon | — | — | ||
![]() S&W 1911 Performance Center 45ACP 4.5" Two Tone G10 GripsSmith & Wesson · 8 rd · 4.5" bbl | .45 ACP | $1,909.00 MSRP | Retailers coming soon | — | — | |
| 9mm | $1,619.00 MSRP | Retailers coming soon | — | — | ||
| .45 Colt | $1,239.00 MSRP | Retailers coming soon | — | — | ||
| .44 Magnum | $1,229.00 MSRP | Retailers coming soon | — | — | ||
| 22 LR | $889.00 MSRP | Retailers coming soon | — | — | ||
| .38 Special | $1,609.00 MSRP | Retailers coming soon | — | — | ||
| .44 Magnum | $1,399.00 MSRP | Retailers coming soon | — | — | ||
![]() S&W 351C Airlite 22WMR 1.875" FS 7-Shot Matte Black RubberSmith & Wesson · 7 rd · 1.87" bbl | 22 WMR | $799.00 MSRP | Retailers coming soon | — | — | |
| 22 WMR | $889.00 MSRP | Retailers coming soon | — | — | ||
![]() S&W 41-OR 22LR 5.5" HB AS 10SH Optics Ready Blue WoodSmith & Wesson · 10 rd · 5.5" bbl | 22 LR | $2,499.00 MSRP | Retailers coming soon | — | — | |
![]() S&W 43C 22LR 1.875" FS 8-Shot Matte Black RubberSmith & Wesson · 8 rd · 1.87" bbl | 22 LR | $799.00 MSRP | Retailers coming soon | — | — | |
| 460 S&W MAGNUM | $1,969.00 MSRP | Retailers coming soon | — | — | ||
| 500 S&W MAGNUM | $2,019.00 MSRP | Retailers coming soon | — | — | ||
| 41 REM MAG | $1,239.00 MSRP | Retailers coming soon | — | — | ||
| .38 Special | $1,499.00 MSRP | Retailers coming soon | — | — | ||
| .38 Special | $1,329.00 MSRP | Retailers coming soon | — | — | ||
| .38 Special | $1,909.00 MSRP | Retailers coming soon | — | — | ||
![]() S&W 629 Engraved 44 Mag 6.5" 6-Shot Walnut Grips StainlessSmith & Wesson · 6 rd · 6.5" bbl | .44 Magnum | $2,299.00 MSRP | Retailers coming soon | — | — | |
| .44 Magnum | $1,669.00 MSRP | Retailers coming soon | — | — | ||
![]() S&W 629 Performance Center 44MAG 2.625" 6-Shot Stainless WoodSmith & Wesson · 6 rd · 2.62" bbl | .44 Magnum | $1,329.00 MSRP | Retailers coming soon | — | — | |
| .44 Magnum | $1,979.00 MSRP | Retailers coming soon | — | — | ||
![]() S&W 63 22LR 3" AS 8-Shot HI-VIZ Stainless RubberSmith & Wesson · 8 rd · 3" bbl | 22 LR | $909.00 MSRP | Retailers coming soon | — | — | |
| 22 WMR | $919.00 MSRP | Retailers coming soon | — | — | ||
![]() S&W 66 357 Mag 4.25" Adjustable 6-Shot Stainless RubberSmith & Wesson · 6 rd · 4.25" bbl | .38 Special | $1,039.00 MSRP | Retailers coming soon | — | — | |
| .38 Special | $1,059.00 MSRP | Retailers coming soon | — | — | ||
| .38 Special | $1,379.00 MSRP | Retailers coming soon | — | — | ||
![]() S&W 686PLUS 357MAG 2.5" AS 7-Shot Stainless RubberSmith & Wesson · 7 rd · 2.5" bbl | .38 Special | $1,039.00 MSRP | Retailers coming soon | — | — | |
![]() S&W 940-3 9mm 2.17" 5-Shot Concealed Hammer StainlessSmith & Wesson · 5 rd · 2.17" bbl | 9mm | $899.00 MSRP | Retailers coming soon | — | — | |
![]() S&W 986 Performance Center 9mm 7-Shot 2.5" StainlessSmith & Wesson · 7 rd · 2.5" bbl | 9mm | $1,329.00 MSRP | Retailers coming soon | — | — |

















































