12 Gauge ammo by cost per round →
- Remington AmmunitionRem 28458 PPT121 7.5 Peters PPR 12 1oz 25/10
- Remington AmmunitionRem 28746 PPT12L 8 Peters PPR 12 11/8 25/10
- Remington AmmunitionRem 28751 PPT12H 8 Peters PPR 12 11/8 25/10
- Remington AmmunitionRem R28749 PPT12H 7.5 Peters PPR 12 11/8 25/10
- Rio AmmunitionRio 12 3 3/4-1 1/4 #4 250
- Rio AmmunitionRio 12 Gauge 2-3/4" 1-1/4 Max 1350 2
- Rio AmmunitionRio 28 Gauge 2-3/4" 1oz 8
- Rio AmmunitionRio RTMGN505 ROY Trky MGN 50 12 5 13/4 10/25
- Rio AmmunitionRio RTMGN506 ROY Trky MGN 50 12 6 13/4 10/25
- Rio AmmunitionRio STH28HV75 Star Team 12 2.75 7.5 1OZX 25/10
- Kent CartridgeKent K12UPH404x6 ULT PHS 12 2.75 4x6 25/10
- Apex AmmunitionApex Ammo ET12-75S 12G 2.75 1 7.5 25/10
- Apex AmmunitionApex Ammo TB3-20BB 12G 3 2 BB 5/10
- Apex AmmunitionApex Ammo TB35-BB 12G 3.5 2.5 BB 5/10
- Apex AmmunitionApex Ammo TB35-BBB 12G 3.5 2.5 BBB 5/10
- Baschiere & Pellagri Usa Inc.B&P ThrillShock Slug-12 ga. 2 3/4 Inch-1 1/8oz 1500 fps 10 rounds/box ammo
- Eurosports LlcNSI ANSPG133075 Pigeon Flyer 12 2 1 1/4 7.5 25/10
- Hevishot - Vista12 Gauge 3" 1 3/4oz #4/#5/#6 10/Bx
- Hevishot - Vista12 Gauge 3.5" 2 1/4oz #4/#5/#6 10/Bx
- Hevishot - Vista20 Gauge 3" 1 1/8oz #4/#5/#6 10/Bx
- Migra AmmunitionMili 45ACP FMJ 230gr NATO Spec 50 Rounds
- Lightfield12 Gauge 2 3/4 Boar Buster