Compare prices
MSRP $66.24 · retailers coming soon| Retailer | Price | Per round | Stock | Last checked |
|---|---|---|---|---|
| Manufacturer's suggested priceMSRP | $66.24 | $1.32/rd | List price, not a deal | |
| Retailer prices coming soon. We're adding stores now. | ||||
Description
- .357 Sig
- 125 grain
- FMJ
- Muzzle Velocity: 1350
- No Expansion
- Consistent Accuracy
- Target and Range Shooting
- Reduced Barrel Fouling
Specs
| Brand | Winchester |
|---|---|
| Category | Ammo · Ammo |
| Caliber | .357 SIG |
| Rounds | 50 |
| UPC | 020892211544 |
| MPN | Q4309 |
| MSRP | $66.24 |
| Shipping weight | 1.54 lb |
|---|---|
| Bullet type | Full Metal Jacketed |
| Bullet weight | 125 gr |
| Boxes per case | 10 |
| Reloadable | Yes |
| Other features | Velocity: 1350 fps |
| Package dimensions | 1.75 x 3.25 x 6.35 in |

