Compare prices
1 offer · 0 in stock · sorted by best price| Retailer | Price | Stock | Last checked | Deal |
|---|---|---|---|---|
| East Valley Tactical | $3,661.86 | Out of stock | 40m ago | Go to deal |
Prices and stock are from each retailer's latest check and can change. Price Dope may earn a commission from retailer links. Disclosure
Description
GRAPHITE BLACK CERAKOTE
Specs
| Brand | Weatherby |
|---|---|
| Category | Rifle · Firearms |
| Caliber | 6.5X300 WTHBY MAG |
| UPC | 00747115448982 |
| Capacity | 3+1 |
| Weight | 6.1 lb |
| Oal | 48.50" |
| Drop | .625" @ Comb & .30" @ Heel |
| Hand | Right |
| Size | Full Size |
| Model | Mark V |
| Twist | 1:8" |
| Action | Bolt |
| Finish | Graphite Black Cerakote |
| Muzzle | Accubrake ST |
| Safety | Manual Thumb |
| Series | Backcountry 2.0 Ti |
| Sights | Drilled & Tapped |
| Checkering | No |
| Recoil_pad | Yes |
| Application | Field |
| Metal_color | Black |
| Stock_color | Grey |
| Type_action | Bolt |
| Max_capacity | 3 |
| Metal_finish | Colored |
|---|---|
| Stock_finish | Black w/Gray & White Sponge Accents |
| Swivel_studs | Yes |
| Weight_range | 6 lbs to 6.99 lbs |
| Barrel_finish | Graphite Black Cerakote |
| Barrel_length | 26" |
| Rate_of_twist | 1:8" |
| Similar_items | RI65300 |
| Length_of_pull | 13.50" |
| Stock_material | Carbon Fiber |
| Receiver_finish | Graphite Black Cerakote |
| Weight_in_pounds | 6.1 |
| Hinged_floorplate | Yes |
| Magazine_capacity | 3 |
| Receiver_material | Titanium |
| Stock_description | Peak 44 Blacktooth |
| Barrel_description | 26" Carbon Fiber Wrapped |
| Stock_finish_group | Black |
| Barrel_length_range | 26" to 26.99" |
| Detachable_magazine | No |
| Receiver_description | Matte Titanium |
| Barrel_length_in_inches | 24 |
| Overall_length_in_inches | 48.5 |
| Package dimensions | 2.9 x 6.2 x 48.55 in |
D.O.P.E.Price history
Lowest price across connected retailers, from every price check we've recorded.
- Current best
- $3,661.86
- Low
- $3,661.86 Oct 8, 2026
- High
- $3,661.86 Oct 8, 2026
- Tracking since
- Oct 8, 2026
One price check so far ($3,661.86 on Oct 8, 2026). The chart fills in as retailers are re-checked.
Recent price checks (1)
| Date | Retailer | Price | Stock |
|---|---|---|---|
| Oct 8, 2026, 5:15 PM PT | East Valley Tactical | $3,661.86 | Out of stock |
Similar rifles in 6.5X300 WTHBY MAG
All rifles →More from Weatherby
All Weatherby →
WeatherbyMark V Backcntry TI2 338RPM LH$3,249.00In stock
WeatherbyWBY 307 Alpine MDT 338WBY 24 Brake$2,999.00In stock
WeatherbyWBY 307 Alpine ST 280AI 22 Brake$1,899.00In stock
WeatherbyWBY Mark V Carbon Compact 308WIN 20 MB$2,499.00In stock
WeatherbyWBY VGD Talon 6.5x300WB 26B$1,379.06In stock
WeatherbyWthby B25RPM117LRX 25WBY RPM 117G Barnes LRX 20/10$101.69In stock



