.410 Bor
Compare prices
6 offers · 6 in stock · sorted by best price| Retailer | Price | Stock | Last checked | Deal |
|---|---|---|---|---|
| Good 4 GunsBest | $376.99 | In stock | 12h ago | Go to deal |
| Locked & Loaded | $381.92 | In stock (20) | 2h ago | Go to deal |
| Guns2U | $382.91 | In stock (47) | 1h ago | Go to deal |
| Gun Wise | $385.23 | In stock (49) | 30m ago | Go to deal |
| The Gun Shop USA | $394.17 | In stock | 9h ago | Go to deal |
| Armed in Michigan | $402.21 | In stock | 11h ago | Go to deal |
1 older offer is hidden because it hasn't been re-checked recently.
Prices and stock are from each retailer's latest check and can change. Price Dope may earn a commission from retailer links. Disclosure
Specs
| Brand | TriStar Arms |
|---|---|
| Categories | Shotguns · Firearms |
| Caliber | .410 Bore |
| UPC | 00713780991061 |
| MPN | 99106 |
|---|---|
| UPC | 713780991061 |
| Manufacturer Part Number | 99106 |
D.O.P.E.Price history
Lowest price across connected retailers, from every price check we've recorded.
- Current best
- $376.99
- Low
- $374.99 Oct 24, 2026
- High
- $376.99 Nov 7, 2026
- Tracking since
- Oct 24, 2026
Recent price checks (13)
| Date | Retailer | Price | Stock |
|---|---|---|---|
| Nov 13, 2026, 5:15 AM PT | Locked & Loaded | $381.92 | In stock |
| Nov 7, 2026, 7:20 PM PT | Good 4 Guns | $376.99 | In stock |
| Nov 5, 2026, 7:20 PM PT | Good 4 Guns | $375.99 | In stock |
| Nov 2, 2026, 2:20 AM PT | Locked & Loaded | $381.92 | In stock |
| Oct 29, 2026, 10:00 PM PT | The Gun Shop USA | $394.17 | In stock |
| Oct 27, 2026, 10:00 PM PT | The Gun Shop USA | $402.21 | In stock |
| Oct 25, 2026, 1:42 PM PT | Cummings Family Firearms | $380.99 | In stock |
| Oct 24, 2026, 8:15 PM PT | The Gun Shop USA | $394.17 | In stock |
| Oct 24, 2026, 7:20 PM PT | Good 4 Guns | $374.99 | In stock |
| Oct 24, 2026, 6:59 PM PT | Armed in Michigan | $402.21 | In stock |
| Oct 24, 2026, 6:40 PM PT | Gun Wise | $385.23 | In stock |
| Oct 24, 2026, 6:10 PM PT | Guns2U | $382.91 | In stock |
| Oct 24, 2026, 5:15 PM PT | Locked & Loaded | $381.92 | In stock |
Similar shotguns in .410 Bore
All shotguns →
Century ArmsCentury Arms SG8877-N Centurion Survivor 410 Gauge Single Shot 1 Round 18" Folding Aluminum Stock$113.99In stock
Charles DalyCharles Daly Chiappa 930.236 101 410 Gauge 26" 1 3" Blued Walnut Right Hand$137.04In stock
TR ImportsSidekick single shot .410 24in brl camo COMPACT 3 choke tubes (ICMF)$137.99In stock
Keystone Sporting ArmsCrickett KSA4100S Jr. 410 Gauge Break Open 3" 1 Round 18.50" Single Shot Barrel, Fixed Black Synthetic Stock, Right Hand$149.12In stock
AtiATI Nomad Gen3 Shotgun$149.95In stock
AtiATI Nomad Single Shot Gen3 410 3" 18.5" Black Synthetic$149.95In stock
More from TriStar Arms
All TriStar Arms →
TriStar ArmsTSA Hunter Mag II 12 Gauge 3.5 RT Max-5 28$548.94In stock- TriStar ArmsCobra Tactical 12 Gauge 18.5 inch barrel 5 Round Black with Fixed Choke Cylinder$220.17In stock
- TriStar ArmsTriStar Cypher SP Sporting Shotgun 12 Gauge 30″ Barrel$725.35In stock
- TriStar ArmsTriStar Setter LT 12 Gauge Shotgun – Walnut 28″ Barrel$376.99In stock
- TriStar ArmsTriStar TSA Hunter Mag II 12 Gauge 3.5″ RT MAX-5 Shotgun$548.94In stock
- TriStar ArmsTriStar TSA Setter LT O/U 20 Gauge Walnut 28″ Shotgun$376.99In stock