Compare prices
4 offers · 0 in stock · sorted by best price| Retailer | Price | Stock | Last checked | Deal |
|---|---|---|---|---|
| Good 4 GunsBest | $493.99 | Out of stock | 2h ago | Go to deal |
| Guns2U | $504.16 | Out of stock | 3h ago | Go to deal |
| Gun Wise | $506.25 | Out of stock | 3h ago | Go to deal |
| East Valley Tactical | $585.36 | Out of stock | 4h ago | Go to deal |
Prices and stock are from each retailer's latest check and can change. Price Dope may earn a commission from retailer links. Disclosure
Description
110 Trail Hunter 6.5 Creedmoor 22" BBL. Synthetic stock
Specs
| Brand | Savage Arms |
|---|---|
| Categories | Rifle Bolt Action, Rifle Cf Bolt Action, Rifles · Firearms |
| Caliber | 6.5 Creedmoor |
| UPC | 00011356580320 |
| MPN | 58032 |
| Capacity | 4 |
| Weight | 8 lb |
| Oal | 42.50" |
| Hand | Right Hand |
| Model | 110 |
| Twist | 1:8" |
| Action | Bolt |
| Finish | Tungsten Cerakote |
| Muzzle | Threaded |
| Safety | 3 Position |
| Series | Trail Hunter |
| Sights | None |
| Trigger | Accutrigger |
| Magazine | 1 4 rd. Detachable Box |
| Checkering | No |
| Recoil_pad | Yes |
| Barrel_type | Button-Rifled |
| Finishcolor | Cerakote |
| Metal_color | Tungsten |
| Stock_color | Green |
| Type_action | Bolt |
| Metal_finish | Cerakote |
|---|---|
| Stock_finish | OD Green |
| Swivel_studs | Yes |
| Weight_range | 8 lbs to 8.99 lbs |
| Barrel_finish | Tungsten Gray Cerakote |
| Barrel_length | 22" |
| Rate_of_twist | 1:8" |
| Similar_items | RI65CRD |
| Length_of_pull | 13.75" |
| Stock_material | Synthetic |
| Thread_pattern | 5/8"x24 |
| Barrel_material | Carbon Steel |
| Receiver_finish | Tungsten Gray Cerakote |
| Weight_in_pounds | 8 |
| Hinged_floorplate | No |
| Receiver_material | Carbon Steel |
| Stock_description | Hogue OverMolded |
| Barrel_description | Threaded |
| Stock_finish_group | Green |
| Barrel_length_range | 22" to 22.99" |
| Detachable_magazine | Yes |
| Receiver_description | Drilled & Tapped |
| Barrel_length_in_inches | 22 |
| Overall_length_in_inches | 42.5 |
| Package dimensions | 3.6 x 8.6 x 48.8 in |
D.O.P.E.Price history
Lowest price across connected retailers, from every price check we've recorded.
- Current best
- $493.99
- Low
- $493.99 Oct 24, 2026
- High
- $585.36 Oct 24, 2026
- Tracking since
- Oct 24, 2026
Recent price checks (4)
| Date | Retailer | Price | Stock |
|---|---|---|---|
| Oct 24, 2026, 7:20 PM PT | Good 4 Guns | $493.99 | Out of stock |
| Oct 24, 2026, 6:40 PM PT | Gun Wise | $506.25 | Out of stock |
| Oct 24, 2026, 6:10 PM PT | Guns2U | $504.16 | Out of stock |
| Oct 24, 2026, 5:00 PM PT | East Valley Tactical | $585.36 | Out of stock |
Similar rifles in 6.5 Creedmoor
All rifles →
RossiLWC 6.5 Creedmoor 16.5" Black Single Shot$267.99In stock
Savage ArmsSAV 32136 Axis 2 FDE Compact LH 6.5 CRD$303.99In stock
Savage ArmsSAV 32129 Axis 2 Green Compact LH 6.5 CRD$309.47In stock
SavageStevens 18837 334 6.5 Creedmoor 3+1 22", Matte Black, Synthetic Stock, 3 Lug Bolt, Scope Mount$336.89In stock
Savage ArmsSAV 32062 Axis 2 Gray 6.5 CRD$339.99In stock
SavageSAV 334 Camo 6.5CREED 22$351.89In stock
More from Savage Arms
All Savage Arms →
Savage Arms320 SEC 12/18.5 Pistol Grip$149.99In stock
Savage ArmsSAV 18584 17WSM Rotary Magazine$28.45In stock
Savage ArmsSAV 32058 Axis 2 FDE 30-06$449.99In stock
Savage ArmsSAV 32084 Axis 2 FDE LH 243$310.27In stock
Savage ArmsSAV 32125 Axis 2 Gray Compact 350 LGD$354.99In stock
Savage ArmsSAV 32295 Axis 2 Pro Woodland LH 308$578.30In stock