12 Gauge
Compare prices
6 offers · 0 in stock · sorted by best price| Retailer | Price | Stock | Last checked | Deal |
|---|---|---|---|---|
| The Gun Shop USABest | $38.44 | Out of stock | 7h ago | Go to deal |
| Locked & Loaded | $40.19 | Out of stock | 12h ago | Go to deal |
| Gun Wise | $42.87 | Out of stock | 11h ago | Go to deal |
| Good 4 Guns | $42.99 | Out of stock | 10h ago | Go to deal |
| Guns2U | $43.10 | Out of stock | 11h ago | Go to deal |
| Armed in Michigan | $43.40 | Out of stock | 9h ago | Go to deal |
1 older offer is hidden because it hasn't been re-checked recently.
Prices and stock are from each retailer's latest check and can change. Price Dope may earn a commission from retailer links. Disclosure
Specs
| Brand | Kick's Industries |
|---|---|
| Categories | · Parts |
| Caliber | 12 Gauge |
| UPC | 00821041020914 |
| MPN | BE12BKFULL |
|---|---|
| UPC | 821041020914 |
| Manufacturer Part Number | BE12BKFULL |
D.O.P.E.Price history
Lowest price across connected retailers, from every price check we've recorded.
- Current best
- $38.44
- Low
- $38.32 Oct 26, 2026
- High
- $40.19 Oct 25, 2026
- Tracking since
- Oct 25, 2026
Recent price checks (15)
| Date | Retailer | Price | Stock |
|---|---|---|---|
| Nov 12, 2026, 10:00 PM PT | The Gun Shop USA | $38.44 | Out of stock |
| Nov 1, 2026, 10:00 PM PT | The Gun Shop USA | $38.32 | Out of stock |
| Nov 1, 2026, 9:30 AM PT | Cummings Family Firearms | $40.99 | Out of stock |
| Nov 1, 2026, 8:00 AM PT | Armed in Michigan | $43.40 | Out of stock |
| Nov 1, 2026, 7:20 AM PT | Good 4 Guns | $42.99 | Out of stock |
| Oct 29, 2026, 10:00 PM PT | The Gun Shop USA | $38.32 | In stock |
| Oct 29, 2026, 9:30 AM PT | Cummings Family Firearms | $40.99 | In stock |
| Oct 29, 2026, 8:00 AM PT | Armed in Michigan | $43.40 | In stock |
| Oct 29, 2026, 7:20 AM PT | Good 4 Guns | $42.99 | In stock |
| Oct 26, 2026, 10:06 PM PT | The Gun Shop USA | $38.32 | Out of stock |
| Oct 26, 2026, 8:11 PM PT | Armed in Michigan | $43.40 | Out of stock |
| Oct 26, 2026, 7:26 PM PT | Good 4 Guns | $42.99 | Out of stock |
| Oct 26, 2026, 6:40 AM PT | Gun Wise | $42.87 | Out of stock |
| Oct 26, 2026, 6:10 AM PT | Guns2U | $43.10 | Out of stock |
| Oct 26, 2026, 5:15 AM PT | Locked & Loaded | $40.19 | Out of stock |
Similar products
Banish Silencer CentralBanish 100000350023 Banish 12 Choke Cylinder$49.00In stock
CarlsonsBenelli Crio/Crio Plus 12 Gauge Sporting Clay Skeet$48.41In stock
BrowningBrowning 1132633 Midas Invector-DS 12Gauge Light Modified Stainless Steel$35.74In stock
CarlsonsCarl Choke Tube 12 Gauge BEN Crio Flush Full$31.49In stock
CarlsonsCarl Choke Tube 12 Gauge SKT Sport Clay BRO INV Plus$48.49In stock
CarlsonsCarlson's Choke Tubes 09219 Bismuth Bone Buster Optima HP 20 Gauge Extended Range 17-4 Stainless Steel$56.49In stock
More from Kick's Industries
All Kick's Industries →
Kick's IndustriesBER.XTREMA Buckkicker Full .695$41.70In stock
Kick's IndustriesBrowning 10 Gauge High Flyer X-F.753$41.70In stock
Kick's IndustriesKicks Gobblin Thunder BER. Xtrema 12 Gauge .655$37.02In stock
Kick's IndustriesKicks Gobblin Thunder BER/BENELLI 12 Gauge .640$39.94In stock
Kick's IndustriesKicks Gobblin Thunder Browning 10 Gauge .685$41.70In stock
Kick's IndustriesKicks Gobblin Thunder Mossberg 835/935 12 Gauge .670$41.70In stock