Compare prices
5 offers · 0 in stock · sorted by best price| Retailer | Price | Stock | Last checked | Deal |
|---|---|---|---|---|
| The Gun Shop USABest | $952.59 | Out of stock | 24h ago | Go to deal |
| Gun Wise | $952.81 | Out of stock | 3h ago | Go to deal |
| Locked & Loaded | $971.85 | Out of stock | 5h ago | Go to deal |
| Guns2U | $974.39 | Out of stock | 4h ago | Go to deal |
| East Valley Tactical | $1,083.45 | Out of stock | 5h ago | Go to deal |
Prices and stock are from each retailer's latest check and can change. Price Dope may earn a commission from retailer links. Disclosure
Description
Howa HHSSL25CRODG-16 1500 Superlite Gen2 25 Creedmoor 4+1 16.25" Blued Threaded Barrel, Blued Steel Drilled & Tapped Receiver, OD Green w/Black Webbing HS Precision Synthetic Stock, Right Hand
Specs
| Brand | Howa |
|---|---|
| Categories | Rifles · Firearms |
| Caliber | 25 CREEDMOOR |
| UPC | 00682146891218 |
| Capacity | 4 |
| Weight | 4.2 lb |
| Oal | 38.75" |
| Hand | Right Hand |
| Model | 1500 |
| Twist | 1:7.5" |
| Action | Bolt |
| Safety | 3 Position |
| Series | Superlite Gen2 |
| Sights | None |
| Trigger | Two Stage Match |
| Stock_finish | OD Green w/Black Webbing |
| Weight_range | 4 lbs to 4.99 lbs |
|---|---|
| Barrel_finish | Blued |
| Barrel_length | 16.25" |
| Similar_items | RI25CRD |
| Stock_material | Synthetic |
| Thread_pattern | 1/2"x28 |
| Barrel_material | Cold Hammer Forged Steel |
| Receiver_finish | Blued |
| Recoil_pad_type | Rubber |
| Receiver_material | Steel |
| Stock_description | HS Precision |
| Barrel_description | Threaded |
| Stock_finish_group | Black |
| Barrel_length_range | 16" to 16.99" |
| Receiver_description | Drilled & Tapped |
D.O.P.E.Price history
Lowest price across connected retailers, from every price check we've recorded.
- Current best
- $952.59
- Low
- $952.59 Oct 24, 2026
- High
- $1,083.45 Oct 8, 2026
- Tracking since
- Oct 8, 2026
Recent price checks (5)
| Date | Retailer | Price | Stock |
|---|---|---|---|
| Oct 24, 2026, 8:15 PM PT | The Gun Shop USA | $952.59 | Out of stock |
| Oct 17, 2026, 2:34 PM PT | Gun Wise | $952.81 | Out of stock |
| Oct 17, 2026, 2:21 PM PT | Guns2U | $974.39 | Out of stock |
| Oct 10, 2026, 9:05 PM PT | Locked & Loaded | $971.85 | Out of stock |
| Oct 8, 2026, 5:15 PM PT | East Valley Tactical | $1,083.45 | Out of stock |
Similar rifles in 25 CREEDMOOR
All rifles →
Nosler22 Nosler 53g VG FB Tipped (20ct) Ammunition$28.58In stock
Nosler6.8mm SPC 115gr SSA OTM$31.66In stock
BarskaBarska AR-15 Front Flip Up Iron Sights AR-15 Front Flip Up Iron Sights$31.99In stock
FmkFmk AR15 Polymer Lower Receiver BB$31.99In stock
NoslerNOS Btav 223 55gr Btip LF$33.20In stock
FmkFmk Lower$39.95In stock
More from Howa
All Howa →
HowaHowa SL Gen2 ODG 7mm-08 20" TB$943.88In stock
HowaLSI Howa M1500 6mm ARC 22 Standard$489.71In stock
HowaM1500 Carbon Elevate 6mm ARC Bolt-Action Rifle$1,293.52In stock
HowaM1500 Super Lite 7mm-08 Remington Bolt-Action Rifle$653.48In stock
HowaMPA Bolt Action Mount 30mm Rings 1.060" Height 0 MOA"$249.00In stock
HowaHowa HCRA72507USK American Flag Chassis 6.5 Creedmoor 24" 10+1 Blued American Flag Cerakote 6 Position Luth-AR MBA-4 w/Aluminum Chassis Stock$1,415.87Out of stock