Shotgun ammo
.410 Bore ammo prices
Current .410 Bore ammunition offers from connected retailers. Listings are ranked by cost per round (price ÷ rounds in the box) when the round count is known; in-stock offers are shown first.
Low MSRP per round$0.64
Median MSRP per round$1.32
Products77
Retailer pricesComing soon
Retailer prices coming soon. We're adding stores now.Until then, loads are ranked by MSRP per round: the manufacturer's list price divided by the round count. MSRP is not a deal price.
| Load | MSRP / rd | MSRP | Retailers | |
|---|---|---|---|---|
![]() Winchester PDX1 Defender 410 2.5" 3DD/12BB 10 RoundsWinchester · 10 rd | $1.62 | $16.22 MSRP | Coming soon | |
![]() Winchester Super-X 410 3" 1/4oz Rifled Slug 5 RoundsWinchester · 5 rd · Slug | $1.67 | $8.37 MSRP | Coming soon | |
![]() Winchester Double-X 410 3" 3/4oz #7.5 10 RoundsWinchester · 10 rd | $1.69 | $16.95 MSRP | Coming soon | |
![]() Federal Premium 410 2.5" 000 Buck 4 Pellets 20 RoundsFederal · 20 rd · Buckshot | $1.70 | $33.99 MSRP | Coming soon | |
![]() Federal Premium 410 2.5" 7/16oz #4 20 RoundsFederal · 20 rd | $1.70 | $33.99 MSRP | Coming soon | |
![]() Federal Premium 410 3" 000 Buck 5 Pellet 20 RoundsFederal · 20 rd · Buckshot | $1.85 | $36.99 MSRP | Coming soon | |
![]() Federal Premium 410 3" #4 Buck 9 Pellet 20 RoundsFederal · 20 rd · Buckshot | $1.95 | $38.99 MSRP | Coming soon | |
![]() Winchester Super-X 410 2.5" 000 Buck 3 Pellets 5 RoundsWinchester · 5 rd · Buckshot | $2.05 | $10.25 MSRP | Coming soon | |
![]() Remington Ultimate Defense 410 2.5" 000 Buck 15 RoundsRemington · 15 rd · Buckshot | $2.27 | $33.99 MSRP | Coming soon | |
![]() Lightfield 410 2.5" Rubber Buck 4 Pellet 5 RoundsLightfield · 5 rd · Buckshot | $2.27 | $11.35 MSRP | Coming soon | |
![]() Lightfield 410 2.5" Rubber Buck 4 Pellet 5 RoundsLightfield · 5 rd · Buckshot | $2.27 | $11.35 MSRP | Coming soon | |
![]() Federal Power-Shok 410 2.5" 1/4oz Rifled Slug 5 RoundsFederal · 5 rd · Slug | $2.40 | $11.99 MSRP | Coming soon | |
![]() Remington Slugger 410 2.5" 1/5oz Rifled Slug 5 RoundsRemington · 5 rd · Slug | $2.40 | $11.99 MSRP | Coming soon | |
![]() Winchester PDX1 Defender 410 3" 4DD/16BB 10 RoundsWinchester · 10 rd | $2.45 | $24.50 MSRP | Coming soon | |
![]() Remington Ultimate Defense 410 3" OOO Buck 15 RoundsRemington · 15 rd · Buckshot | $2.47 | $36.99 MSRP | Coming soon | |
![]() Winchester Super-X 410 3" 000 Buck 5 Pellet 5 RoundsWinchester · 5 rd · Buckshot | $2.48 | $12.38 MSRP | Coming soon | |
![]() Brenneke USA Close Encounter 410 2.5" 1/4oz Slug 5 RoundsBrenneke · 5 rd · Slug | $2.50 | $12.49 MSRP | Coming soon | |
![]() Brenneke USA Classic Mag 410 3" 1/4oz Slug 5 RoundsBrenneke · 5 rd · Slug | $2.59 | $12.95 MSRP | Coming soon | |
![]() Winchester Last Call TSS 410 3" 1/2oz #9 10 RoundsWinchester · 10 rd | $6.90 | $68.99 MSRP | Coming soon | |
![]() Winchester Long Beard TS17 410 3" 13/16oz #9 5 RoundsWinchester · 5 rd | $10.59 | $52.95 MSRP | Coming soon | |
![]() Hevi-Shot Heavy 18 TSS 410 3" 13/16oz #7 5 RoundsHevi-Shot · 5 rd | $18.40 | $91.99 MSRP | Coming soon | |
![]() Hevi-Shot Heavy 18 TSS 410 3" 13/16oz #9 5 RoundsHevi-Shot · 5 rd | $18.40 | $91.99 MSRP | Coming soon | |
![]() Federal Heavyweight TSS 410 3" 13/16oz #7 5 RoundsFederal · 5 rd | $20.40 | $101.99 MSRP | Coming soon | |
![]() Federal Heavyweight TSS 410 3" 13/16oz #9 5 RoundsFederal · 5 rd | $20.40 | $101.99 MSRP | Coming soon | |
![]() Remington TSS Turkey 410 3" 13/16oz 9 5 RoundsRemington · 5 rd | $20.60 | $102.99 MSRP | Coming soon | |
![]() Fiocchi Golden Turkey TSS 410 3" 13/16oz #9 5 RoundsFiocchi · 5 rd | $21.20 | $105.99 MSRP | Coming soon | |
![]() Winchester PDX Defender 410/45 Combo Pack 20 RoundsWinchester · Combo pack: .410 Bore + .45 Colt (no CPR) · 225 gr · Hollow point | — | $45.39 MSRP | Coming soon |


























